Mandatory Public Disclosure
A. GENERAL INFORMATION
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | AYESHA TARIN MODERN PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2130311 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 60143 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ANOOPSHAHR ROAD, P.O. C.D.F., ALIGARH PIN 202 122 (UTTAR PRADESH) |
| 5 | PRINCIPAL NAME & QUALIFICATION | SUBUHI KHAN, M.COM., B.Ed. |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE | 9319945 211, 9319945 219, 9319945 215 |
B. DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | N/A |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT: CLASS X
| S.NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 114 | 100 | 87.72% | |
| 2 | 2023 | 115 | 88 | 76.52% | |
| 3 | 2024 | 174 | 150 | 86.21% |
RESULT: CLASS XII
| S.NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 116 | 73 | 62.93% | |
| 2 | 2023 | 108 | 55 | 50.93% | |
| 3 | 2024 | 89 | 34 | 38.20% |
D. STAFF AND TEACHING
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MS. SUBUHI KHAN |
| 2 | TOTAL NO. OF TEACHERS • PGT • TGT • PRT • PET • NTT • MUSIC & DANCE INSTRUCTOR | 63 • 15 • 25 • 14 • 01 • 06 • 02 |
| 3 | TEACHERS SECTION RATIO | 1 : 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MR. ROHITASH YADAV |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | MR. S. MUSTAFA KAUSAR |
E. SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17338 SQ. MTR. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 35 (55.75 SQ. MTR.) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 03 (111.49 SQ. MTR.) 01 (55.75 SQ. MTR.) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 30 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |












